Shenzhen General Measure Technology Stock Co., Ltd.
|
Gold Index: 7764
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Compression Utilcell Load Cell Corner Adjustment Weighing Systems
IP 68 (EN 60529) and IP 69K (ISO 20653)
Model
|
Nominal capacity
Ln |
Accuracy class
n. OIML |
Minimum division
vmin |
Safe load limit 150 % Ln |
Breaking load
|
740 100 t | 100 t | 1000 | 15 kg | 150 t | 350 t |
740 200 t | 200 t | 1000 | 30 kg | 300 t | 450 t |
740 400 t | 400 t | 1000 | 60 kg | 600 t | 1200 t |
740 600 t | 600 t | 1000 | 90 kg | 900 t | 1800 t |
SPECIFICATIONS | |
Nominal capacities (Ln) |
100-200- 400-600 |
Accuracy class | 1000 |
Minimum dead load | 0 |
Service load | 120 |
Safe load limit | 150 |
Total error | 0.05 |
Repeatability error | 0.015 |
Temperature effect: on zero on sensitivity |
0.01 0.018 |
Creep error (30 minutes) | 0.048 |
Temperature compensation | -10...+40 |
Temperature limits | -50...+85 |
Nominal sensitivity (Sn) | 2 ±0.5% |
Nominal input voltage | 10 |
Maximum input voltage | 15 |
Input impedance | 800 ±5 |
Output impedance | 705 ±5 |
No load output | ±2 |
Insulation resistance | > 5000 |
Maximum deection (at Ln) | 1.2-2.6 |
Shenzhen General Measure Technology Stock Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)